Trends as of 02-Jul-2026 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jul-2026 12:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 74.8 | 0.0 | NW (°) | 100 | 74.8 | 30.06 | 0.00 | |
| 5 minutes ago | 74.7 | 0.0 | NW (°) | 100 | 74.7 | 30.06 | 0.00 | |
| 10 minutes ago | 74.7 | 0.0 | NW (°) | 100 | 74.7 | 30.06 | 0.00 | |
| 15 minutes ago | 74.7 | 0.0 | NW (°) | 100 | 74.7 | 30.06 | 0.00 | |
| 30 minutes ago | 74.7 | 0.0 | NW (°) | 100 | 74.7 | 30.06 | 0.00 | |
| 60 minutes ago | 74.8 | 0.0 | NW (°) | 100 | 74.8 | 30.07 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at |
| Today | 0.00 in | Today | 0.00 in/h at |
| Yest. | 0.93 in | Yest. | in/h at |
| Month | 0.93 in | Month | in/h on 02-Jul-2026 |
| Year | 26.87 in | Year | in/h on 02-Jul-2026 |
| All | in/h on 02-Jul-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 74.8 °F at 12:23am | Today | 74.7 °F at 12:00am |
| Yest. | 95.9 °F at 12:58pm | Yest. | 74.7 °F at 11:29pm |
| Month | 95.9 °F on 01-Jul-2026 | Month | 74.7 °F on 01-Jul-2026 |
| Year | 95.9 °F on 01-Jul-2026 | Year | 14.9 °F on 27-Jan-2026 |
| All | °F on 02-Jul-2026 | All | °F on 02-Jul-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | % at | Today | % at |
| Month | % on 02-Jul-2026 | Month | % on 02-Jul-2026 |
| Year | % on 02-Jul-2026 | Year | % on 02-Jul-2026 |
| All | % on 02-Jul-2026 | All | % on 02-Jul-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.06 inHg at 12:02am | Today | 30.05 inHg at 12:11am |
| Month | 30.10 inHg on 01-Jul-2026 | Month | 29.96 inHg on 01-Jul-2026 |
| Year | 30.60 inHg on 26-Jan-2026 | Year | 29.59 inHg on 16-Mar-2026 |
| All | inHg on 02-Jul-2026 | All | inHg on 02-Jul-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | °F at | Today | 74.7 °F at 12:00am |
| Month | °F on 02-Jul-2026 | Month | 74.7 °F on 01-Jul-2026 |
| Year | °F on 02-Jul-2026 | Year | 10.4 °F on 01-Feb-2026 |
| All | °F on 02-Jul-2026 | All | °F on 02-Jul-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1765 W/m2 at 12:24am | Today | uvi at 12:00am |
| Yest. | 1782 W/m2 at 12:00am | ||
| Month | W/m2 on 02-Jul-2026 | Month | uvi on 02-Jul-2026 |
| Year | W/m2 on 02-Jul-2026 | Year | uvi on 02-Jul-2026 |
| All | W/m2 on 02-Jul-2026 | All | uvi on 02-Jul-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | in | ||
| Today | in | ||
| Yest. | in | ||
| Month | in | ||
| Year | in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph (°) | Current | mph NW (318°) (Max10m: ) |
| last hour | mph at (°) | last hour | 0.0 mph at |
| Today | mph at (°) | Today | 0.0 mph at 12:00am |
| Yest. | mph at (°) | Yest. | mph at |
| Month | mph on 02-Jul-2026 (°) | Month | 9.0 mph on 01-Jul-2026 |
| Year | mph on 02-Jul-2026 (°) | Year | 21.0 mph on 15-Mar-2026 |
| All | mph on 02-Jul-2026 (°) | All | mph on 02-Jul-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||