Trends as of 17-Apr-2026 at 10:33pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 10:33pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 68.2 | 0.0 | SSW (°) | 84 | 63.1 | 29.93 | 0.00 | |
| 5 minutes ago | 68.4 | 0.0 | SSW (°) | 83 | 63.0 | 29.93 | 0.00 | |
| 10 minutes ago | 68.4 | 0.0 | SSW (°) | 83 | 63.0 | 29.93 | 0.00 | |
| 15 minutes ago | 68.5 | 0.0 | SSW (°) | 83 | 63.1 | 29.93 | 0.00 | |
| 30 minutes ago | 69.1 | 0.0 | SSW (°) | 81 | 63.0 | 29.94 | 0.00 | |
| 60 minutes ago | 70.5 | 0.0 | SSW (°) | 79 | 63.7 | 29.94 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at |
| Today | 0.00 in | Today | 0.00 in/h at |
| Yest. | 0.00 in | Yest. | in/h at |
| Month | 0.73 in | Month | in/h on 17-Apr-2026 |
| Year | 14.07 in | Year | in/h on 17-Apr-2026 |
| All | in/h on 17-Apr-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 86.4 °F at 1:25pm | Today | 58.6 °F at 6:35am |
| Yest. | 84.6 °F at 1:34pm | Yest. | 55.4 °F at 5:57am |
| Month | 86.4 °F on 17-Apr-2026 | Month | 43.9 °F on 07-Apr-2026 |
| Year | 86.4 °F on 17-Apr-2026 | Year | 14.9 °F on 27-Jan-2026 |
| All | °F on 17-Apr-2026 | All | °F on 17-Apr-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | % at | Today | % at |
| Month | % on 17-Apr-2026 | Month | % on 17-Apr-2026 |
| Year | % on 17-Apr-2026 | Year | % on 17-Apr-2026 |
| All | % on 17-Apr-2026 | All | % on 17-Apr-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 10:19am | Today | 29.92 inHg at 7:40pm |
| Month | 30.39 inHg on 09-Apr-2026 | Month | 29.92 inHg on 17-Apr-2026 |
| Year | 30.60 inHg on 26-Jan-2026 | Year | 29.59 inHg on 16-Mar-2026 |
| All | inHg on 17-Apr-2026 | All | inHg on 17-Apr-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | °F at | Today | 58.6 °F at 6:35am |
| Month | °F on 17-Apr-2026 | Month | 43.9 °F on 07-Apr-2026 |
| Year | °F on 17-Apr-2026 | Year | 10.4 °F on 01-Feb-2026 |
| All | °F on 17-Apr-2026 | All | °F on 17-Apr-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at 12:00am | Today | uvi at 12:00am |
| Month | W/m2 on 17-Apr-2026 | Month | uvi on 17-Apr-2026 |
| Year | W/m2 on 17-Apr-2026 | Year | uvi on 17-Apr-2026 |
| All | W/m2 on 17-Apr-2026 | All | uvi on 17-Apr-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | in | ||
| Today | in | ||
| Yest. | in | ||
| Month | in | ||
| Year | in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph (°) | Current | mph SSW (207°) (Max10m: ) |
| last hour | mph at (°) | last hour | 0.0 mph at |
| Today | mph at (°) | Today | 8.9 mph at 2:11pm |
| Yest. | mph at (°) | Yest. | mph at |
| Month | mph on 17-Apr-2026 (°) | Month | 16.0 mph on 02-Apr-2026 |
| Year | mph on 17-Apr-2026 (°) | Year | 21.0 mph on 15-Mar-2026 |
| All | mph on 17-Apr-2026 (°) | All | mph on 17-Apr-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||