Trends as of 01-Feb-2026 at 9:11pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Feb-2026 9:11pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 27.5 | 0.0 | NNW (°) | 63 | 16.5 | 30.37 | 0.00 | |
| 5 minutes ago | 27.5 | 0.0 | NNW (°) | 63 | 16.5 | 30.37 | 0.00 | |
| 10 minutes ago | 27.7 | 0.0 | NNW (°) | 63 | 16.7 | 30.37 | 0.00 | |
| 15 minutes ago | 27.9 | 0.0 | NNW (°) | 62 | 16.5 | 30.37 | 0.00 | |
| 30 minutes ago | 28.0 | 0.0 | NNW (°) | 61 | 16.3 | 30.37 | 0.00 | |
| 60 minutes ago | 28.8 | 0.0 | NNW (°) | 57 | 15.4 | 30.37 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at |
| Today | 0.00 in | Today | 0.00 in/h at |
| Yest. | 0.00 in | Yest. | in/h at |
| Month | 0.00 in | Month | in/h on 01-Feb-2026 |
| Year | 7.07 in | Year | in/h on 01-Feb-2026 |
| All | in/h on 01-Feb-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 38.8 °F at 4:05pm | Today | 17.4 °F at 6:50am |
| Yest. | 31.5 °F at 1:01am | Yest. | 20.5 °F at 11:57pm |
| Month | 38.8 °F on 01-Feb-2026 | Month | 17.4 °F on 01-Feb-2026 |
| Year | 70.9 °F on 07-Jan-2026 | Year | 14.9 °F on 27-Jan-2026 |
| All | °F on 01-Feb-2026 | All | °F on 01-Feb-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | % at | Today | % at |
| Month | % on 01-Feb-2026 | Month | % on 01-Feb-2026 |
| Year | % on 01-Feb-2026 | Year | % on 01-Feb-2026 |
| All | % on 01-Feb-2026 | All | % on 01-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.49 inHg at 10:25am | Today | 30.35 inHg at 4:06pm |
| Month | 30.49 inHg on 01-Feb-2026 | Month | 30.35 inHg on 01-Feb-2026 |
| Year | 30.60 inHg on 26-Jan-2026 | Year | 29.70 inHg on 25-Jan-2026 |
| All | inHg on 01-Feb-2026 | All | inHg on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | °F at | Today | 10.4 °F at 7:25am |
| Month | °F on 01-Feb-2026 | Month | 10.4 °F on 01-Feb-2026 |
| Year | °F on 01-Feb-2026 | Year | 10.4 °F on 01-Feb-2026 |
| All | °F on 01-Feb-2026 | All | °F on 01-Feb-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at 12:00am | Today | uvi at 12:00am |
| Month | W/m2 on 01-Feb-2026 | Month | uvi on 01-Feb-2026 |
| Year | W/m2 on 01-Feb-2026 | Year | uvi on 01-Feb-2026 |
| All | W/m2 on 01-Feb-2026 | All | uvi on 01-Feb-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | in | ||
| Today | in | ||
| Yest. | in | ||
| Month | in | ||
| Year | in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph (°) | Current | mph NNW (343°) (Max10m: ) |
| last hour | mph at (°) | last hour | 0.0 mph at |
| Today | mph at (°) | Today | 7.0 mph at 12:03am |
| Yest. | mph at (°) | Yest. | mph at |
| Month | mph on 01-Feb-2026 (°) | Month | 7.0 mph on 01-Feb-2026 |
| Year | mph on 01-Feb-2026 (°) | Year | 18.0 mph on 25-Jan-2026 |
| All | mph on 01-Feb-2026 (°) | All | mph on 01-Feb-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||